* Measurement data measured by REW V5.31.3
* Source: ASIO MOTU M Series, In 1
* Format: 512k Log Swept Sine, 1 sweep at -12,0 dBFS using a loopback as a timing reference
* Dated: 15 mai 2025 13:24:27
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: ; Delay 2,9199 ms (1,002 m, 3 ft 3,4 in)  relative to Loopback from 1: Out 1 to 2: In 2 with no timing offset
* Measurement: Eltax-M3-TW-hor 20
* Smoothing: 1/48 octave
* Frequency Step: 96 ppo
* Start Frequency: 20.0 Hz
*
* Freq(Hz) SPL(dB) Phase(degrees)
399.902344 67.795 168.7633
402.800201 67.969 168.4399
405.719055 68.142 168.1144
408.659058 68.313 167.7755
411.620361 68.484 167.4439
414.603119 68.651 167.1120
417.607513 68.817 166.7681
420.633667 68.982 166.4289
423.681763 69.146 166.0856
426.751923 69.308 165.7401
429.844330 69.468 165.3969
432.959167 69.626 165.0507
436.096558 69.784 164.7065
439.256683 69.940 164.3624
442.439728 70.093 164.0136
445.645844 70.245 163.6725
448.875183 70.398 163.3289
452.127930 70.546 162.9885
455.404236 70.693 162.6460
458.704285 70.840 162.3040
462.028259 70.985 161.9735
465.376312 71.128 161.6416
468.748627 71.270 161.3195
472.145386 71.411 160.9971
475.566742 71.551 160.6846
479.012909 71.690 160.3702
482.484039 71.827 160.0564
485.980316 71.963 159.7610
489.501923 72.100 159.4614
493.049042 72.234 159.1799
496.621887 72.368 158.8963
500.220612 72.501 158.6255
503.845428 72.633 158.3623
507.496490 72.766 158.1096
511.174011 72.897 157.8600
514.878174 73.028 157.6213
518.609192 73.160 157.3891
522.367249 73.291 157.1682
526.152527 73.421 156.9623
529.965271 73.554 156.7576
533.805603 73.686 156.5622
537.673767 73.818 156.3795
541.569946 73.952 156.2092
545.494385 74.086 156.0483
549.447266 74.222 155.8989
553.428772 74.357 155.7352
557.439148 74.496 155.6021
561.478577 74.635 155.4671
565.547302 74.775 155.3392
569.645508 74.919 155.2218
573.773376 75.065 155.1041
577.931152 75.213 154.9925
582.119080 75.362 154.8827
586.337341 75.514 154.7737
590.586182 75.669 154.6658
594.865784 75.825 154.5512
599.176453 75.984 154.4358
603.518311 76.147 154.3201
607.891663 76.311 154.1950
612.296692 76.478 154.0653
616.733643 76.648 153.9239
621.202759 76.821 153.7751
625.704224 76.995 153.6064
630.238342 77.174 153.4353
634.805298 77.354 153.2498
639.405334 77.536 153.0339
644.038757 77.720 152.8039
648.705750 77.907 152.5591
653.406555 78.094 152.2908
658.141418 78.284 152.0082
662.910583 78.475 151.7068
667.714294 78.667 151.3761
672.552856 78.859 151.0187
677.426453 79.053 150.6349
682.335388 79.247 150.2359
687.279846 79.440 149.8029
692.260132 79.634 149.3532
697.276550 79.827 148.8753
702.329285 80.020 148.3755
707.418640 80.212 147.8528
712.544861 80.403 147.2982
717.708252 80.593 146.7273
722.909058 80.783 146.1436
728.147583 80.970 145.5194
733.424011 81.156 144.8848
738.738708 81.340 144.2270
744.091919 81.521 143.5585
749.483887 81.702 142.8621
754.914978 81.876 142.1501
760.385376 82.052 141.4194
765.895447 82.224 140.6798
771.445435 82.395 139.9300
777.035645 82.561 139.1713
782.666382 82.725 138.3913
788.337891 82.887 137.6075
794.050537 83.047 136.8203
799.804565 83.204 136.0175
805.600281 83.357 135.2108
811.437988 83.510 134.4037
817.317993 83.660 133.5954
823.240601 83.806 132.7729
829.206116 83.952 131.9530
835.214905 84.094 131.1363
841.267212 84.235 130.3119
847.363403 84.375 129.4933
853.503723 84.512 128.6707
859.688538 84.648 127.8529
865.918213 84.782 127.0269
872.192993 84.916 126.2080
878.513245 85.049 125.3900
884.879333 85.180 124.5680
891.291504 85.310 123.7407
897.750183 85.440 122.9169
904.255676 85.568 122.0839
910.808289 85.698 121.2545
917.408386 85.825 120.4178
924.056335 85.950 119.5806
930.752441 86.077 118.7294
937.497070 86.202 117.8796
944.290588 86.328 117.0184
951.133301 86.450 116.1521
958.025635 86.573 115.2706
964.967896 86.693 114.3950
971.960449 86.812 113.4903
979.003662 86.930 112.5936
986.097900 87.046 111.6960
993.243591 87.160 110.7747
1000.441040 87.270 109.8562
1007.690674 87.379 108.9188
1014.992798 87.484 107.9964
1022.347839 87.588 107.0447
1029.756226 87.689 106.1081
1037.218262 87.786 105.1693
1044.734375 87.881 104.2331
1052.304932 87.973 103.3007
1059.930420 88.061 102.3685
1067.611084 88.146 101.4581
1075.347412 88.231 100.5475
1083.139771 88.312 99.6579
1090.988647 88.390 98.7734
1098.894409 88.467 97.9171
1106.857422 88.542 97.0633
1114.878174 88.618 96.2399
1122.957031 88.693 95.4296
1131.094482 88.772 94.6390
1139.290894 88.851 93.8691
1147.546631 88.931 93.1224
1155.862183 89.013 92.3919
1164.238037 89.097 91.6731
1172.674561 89.181 90.9738
1181.172241 89.270 90.2890
1189.731445 89.362 89.6023
1198.352783 89.456 88.9226
1207.036499 89.554 88.2343
1215.783203 89.653 87.5471
1224.593262 89.756 86.8600
1233.467163 89.862 86.1569
1242.405396 89.970 85.4382
1251.408325 90.078 84.7013
1260.476562 90.177 83.9638
1269.610474 90.279 83.1859
1278.810547 90.381 82.4027
1288.077393 90.483 81.5796
1297.411377 90.585 80.7515
1306.812988 90.688 79.8929
1316.282715 90.789 79.0148
1325.821045 90.891 78.1111
1335.428467 90.990 77.2091
1345.105591 91.090 76.2735
1354.852783 91.187 75.3221
1364.670654 91.283 74.3779
1374.559570 91.378 73.4009
1384.520142 91.471 72.4225
1394.552979 91.564 71.4331
1404.658447 91.662 70.4255
1414.837158 91.761 69.4014
1425.089600 91.862 68.3842
1435.416382 91.962 67.3342
1445.817993 92.059 66.2741
1456.295044 92.159 65.1988
1466.847900 92.254 64.0998
1477.477295 92.353 62.9652
1488.183716 92.446 61.8189
1498.967651 92.539 60.6442
1509.829834 92.630 59.4350
1520.770630 92.717 58.2077
1531.790771 92.801 56.9561
1542.890747 92.879 55.6824
1554.071167 92.953 54.3814
1565.332642 93.023 53.0749
1576.675659 93.087 51.7411
1588.100952 93.145 50.4197
1599.609009 93.198 49.0587
1611.200439 93.242 47.7181
1622.875854 93.283 46.3726
1634.635864 93.315 45.0336
1646.481079 93.344 43.6982
1658.412109 93.368 42.3700
1670.429688 93.388 41.0621
1682.534302 93.407 39.7606
1694.726685 93.422 38.4689
1707.007324 93.435 37.1785
1719.376953 93.446 35.8985
1731.836304 93.452 34.6224
1744.385864 93.459 33.3501
1757.026367 93.463 32.0780
1769.758545 93.467 30.7871
1782.582886 93.467 29.4983
1795.500244 93.461 28.1960
1808.511230 93.453 26.8825
1821.616455 93.441 25.5812
1834.816650 93.424 24.2647
1848.112549 93.400 22.9356
1861.504761 93.369 21.6181
1874.994019 93.334 20.3178
1888.581055 93.291 19.0166
1902.266479 93.244 17.7412
1916.051147 93.190 16.4912
1929.935669 93.134 15.2668
1943.920776 93.070 14.0780
1958.007202 93.004 12.9172
1972.195679 92.935 11.7863
1986.487061 92.863 10.6811
2000.881958 92.790 9.6185
2015.381226 92.717 8.5781
2029.985474 92.641 7.5635
2044.695557 92.565 6.5623
2059.512207 92.487 5.5929
2074.436279 92.409 4.6540
2089.468506 92.328 3.7203
2104.609619 92.249 2.8157
2119.860596 92.165 1.9243
2135.221924 92.083 1.0570
2150.694580 91.999 0.1881
2166.279297 91.914 -0.6463
2181.977051 91.825 -1.4599
2197.788574 91.742 -2.2674
2213.714600 91.653 -3.0687
2229.756104 91.561 -3.8417
2245.913818 91.471 -4.6364
2262.188721 91.377 -5.3906
2278.581543 91.281 -6.1552
2295.093018 91.179 -6.9025
2311.724121 91.070 -7.6295
2328.475830 90.953 -8.3320
2345.348877 90.828 -8.9723
2362.344238 90.697 -9.5532
2379.462646 90.558 -10.0509
2396.705322 90.413 -10.4471
2414.072754 90.269 -10.7354
2431.566162 90.127 -10.8996
2449.186279 89.990 -10.9519
2466.934082 89.861 -10.8949
2484.810547 89.748 -10.7415
2502.816406 89.649 -10.5131
2520.952881 89.566 -10.2369
2539.220703 89.501 -9.9452
2557.620850 89.454 -9.6728
2576.154541 89.417 -9.4003
2594.822510 89.393 -9.1593
2613.625732 89.378 -8.9730
2632.565186 89.371 -8.7991
2651.641846 89.367 -8.6636
2670.856689 89.368 -8.5362
2690.210938 89.374 -8.4351
2709.705322 89.388 -8.3222
2729.341064 89.409 -8.2279
2749.118896 89.439 -8.1618
2769.040039 89.478 -8.1105
2789.105713 89.526 -8.1346
2809.316650 89.580 -8.2174
2829.674072 89.633 -8.3641
2850.178955 89.691 -8.6045
2870.832520 89.748 -8.9146
2891.635742 89.801 -9.2535
2912.589844 89.848 -9.6624
2933.695557 89.890 -10.0950
2954.954346 89.933 -10.5503
2976.367188 89.968 -11.0097
2997.935059 90.005 -11.4805
3019.659424 90.045 -11.9669
3041.541016 90.083 -12.4837
3063.581299 90.127 -13.0100
3085.781250 90.169 -13.6154
3108.142090 90.208 -14.2990
3130.665039 90.241 -15.0031
3153.351074 90.267 -15.7982
3176.201660 90.280 -16.5810
3199.217773 90.280 -17.3847
3222.400635 90.269 -18.2018
3245.751465 90.253 -18.9483
3269.271484 90.226 -19.6596
3292.961914 90.201 -20.3100
3316.823975 90.174 -20.9116
3340.859131 90.156 -21.4867
3365.068359 90.135 -22.0735
3389.453125 90.120 -22.6453
3414.014404 90.106 -23.2387
3438.753662 90.091 -23.8553
3463.672363 90.071 -24.5315
3488.771484 90.044 -25.1512
3514.052490 90.010 -25.7951
3539.516846 89.974 -26.3798
3565.165527 89.936 -26.9472
3591.000244 89.898 -27.4427
3617.022217 89.867 -27.9295
3643.232666 89.832 -28.3563
3669.633057 89.804 -28.7910
3696.224609 89.772 -29.1909
3723.009033 89.740 -29.5747
3749.987549 89.707 -29.9531
3777.161621 89.675 -30.2574
3804.532471 89.640 -30.5092
3832.101562 89.612 -30.6986
3859.870605 89.595 -30.8304
3887.840820 89.588 -30.9000
3916.013672 89.592 -30.9693
3944.390625 89.614 -31.0308
3972.973389 89.650 -31.1479
4001.763184 89.694 -31.2879
4030.761719 89.752 -31.4960
4059.970215 89.814 -31.7551
4089.390381 89.884 -32.0621
4119.023926 89.957 -32.4308
4148.872070 90.031 -32.8294
4178.936523 90.109 -33.3102
4209.218750 90.187 -33.8489
4239.720703 90.267 -34.4291
4270.443359 90.345 -35.0824
4301.388672 90.421 -35.7861
4332.558105 90.495 -36.5322
4363.953613 90.570 -37.3189
4395.576660 90.637 -38.1604
4427.428711 90.705 -39.0878
4459.511719 90.764 -40.0499
4491.827148 90.818 -41.0721
4524.376953 90.854 -42.1376
4557.162598 90.870 -43.2132
4590.185547 90.879 -44.2964
4623.447754 90.876 -45.3542
4656.951172 90.865 -46.3698
4690.697266 90.851 -47.3531
4724.687988 90.833 -48.3003
4758.924805 90.815 -49.1842
4793.410156 90.796 -50.0559
4828.145020 90.785 -50.9052
4863.131836 90.772 -51.7680
4898.372070 90.763 -52.6087
4933.867676 90.761 -53.4725
4969.620605 90.752 -54.3570
5005.632324 90.750 -55.2827
5041.905273 90.735 -56.2078
5078.440918 90.721 -57.1883
5115.241211 90.703 -58.1406
5152.308594 90.687 -59.1132
5189.644531 90.670 -60.1142
5227.250977 90.651 -61.1395
5265.129883 90.637 -62.2250
5303.283203 90.624 -63.3275
5341.712891 90.605 -64.5211
5380.421387 90.579 -65.7739
5419.410156 90.546 -67.1234
5458.681641 90.498 -68.5249
5498.237305 90.438 -69.9847
5538.079590 90.359 -71.4877
5578.210938 90.261 -73.0242
5618.632812 90.145 -74.5397
5659.347656 90.013 -76.0211
5700.357422 89.856 -77.4704
5741.664551 89.676 -78.7968
5783.270996 89.478 -80.0217
5825.179199 89.263 -81.1330
5867.390625 89.029 -82.0587
5909.908203 88.785 -82.7756
5952.733887 88.536 -83.3119
5995.869629 88.284 -83.6149
6039.318359 88.042 -83.6707
6083.081543 87.813 -83.5208
6127.162109 87.606 -83.2265
6171.562012 87.426 -82.7523
6216.283691 87.273 -82.1944
6261.329590 87.145 -81.5822
6306.701660 87.040 -80.9599
6352.402832 86.945 -80.3486
6398.435059 86.868 -79.7524
6444.800781 86.811 -79.1921
6491.502441 86.766 -78.6710
6538.542480 86.740 -78.1746
6585.923340 86.724 -77.7378
6633.647461 86.722 -77.3584
6681.717773 86.728 -77.0271
6730.136230 86.745 -76.7567
6778.905762 86.771 -76.5152
6828.028320 86.800 -76.3771
6877.506836 86.833 -76.2261
6927.344238 86.875 -76.1331
6977.542480 86.925 -76.0762
7028.104492 86.980 -76.0421
7079.033203 87.048 -76.1092
7130.330566 87.126 -76.2256
7182.000000 87.217 -76.4345
7234.043945 87.304 -76.7250
7286.464844 87.395 -77.1035
7339.265625 87.485 -77.5547
7392.448730 87.566 -78.0428
7446.017578 87.645 -78.5898
7499.974609 87.715 -79.1629
7554.322754 87.787 -79.7747
7609.064453 87.848 -80.3935
7664.202637 87.900 -80.9867
7719.740723 87.953 -81.5900
7775.681152 88.003 -82.1548
7832.026855 88.056 -82.6739
7888.780762 88.111 -83.1869
7945.946289 88.173 -83.6493
8003.525879 88.250 -84.0665
8061.522949 88.327 -84.4984
8119.939941 88.417 -84.9926
8178.780273 88.528 -85.5298
8238.046875 88.652 -86.2269
8297.743164 88.788 -87.0357
8357.872070 88.928 -88.0385
8418.436523 89.067 -89.2569
8479.440430 89.194 -90.6537
8540.885742 89.303 -92.2407
8602.776367 89.381 -93.9584
8665.115234 89.432 -95.7891
8727.906250 89.444 -97.6319
8791.152344 89.418 -99.4256
8854.856445 89.363 -101.1000
8919.022461 89.282 -102.6149
8983.653320 89.187 -103.8848
9048.752930 89.104 -104.9293
9114.324219 89.035 -105.7419
9180.370117 88.987 -106.3735
9246.894531 88.965 -106.8471
9313.901367 88.979 -107.2556
9381.393555 89.027 -107.6634
9449.375000 89.106 -108.1571
9517.848633 89.207 -108.7738
9586.819336 89.329 -109.5413
9656.289062 89.455 -110.5157
9726.262695 89.583 -111.6250
9796.743164 89.706 -112.8801
9867.734375 89.815 -114.2326
9939.240234 89.916 -115.6362
10011.263672 90.007 -117.1038
10083.809570 90.087 -118.5316
10156.880859 90.167 -119.9247
10230.481445 90.249 -121.3298
10304.616211 90.346 -122.7184
10379.288086 90.448 -124.1180
10454.500977 90.571 -125.6311
10530.258789 90.706 -127.2518
10606.565430 90.852 -129.0309
10683.424805 90.997 -130.9961
10760.840820 91.141 -133.1638
10838.818359 91.270 -135.5482
10917.361328 91.379 -138.0893
10996.472656 91.461 -140.7491
11076.157227 91.518 -143.4930
11156.419922 91.548 -146.2673
11237.263672 91.543 -149.0585
11318.693359 91.506 -151.8044
11400.712891 91.454 -154.5161
11483.327148 91.393 -157.2026
11566.540039 91.325 -159.8665
11650.355469 91.255 -162.5681
11734.778320 91.182 -165.2671
11819.813477 91.100 -168.0453
11905.464844 91.008 -170.9268
11991.736328 90.904 -173.8760
12078.633789 90.781 -176.8962
12166.160156 90.635 179.9841
12254.321289 90.461 176.8346
12343.121094 90.257 173.6505
12432.564453 90.018 170.4817
12522.656250 89.750 167.3905
12613.400391 89.466 164.4108
12704.802734 89.156 161.5864
12796.867188 88.820 159.0224
12889.598633 88.475 156.6674
12983.001953 88.128 154.5490
13077.082031 87.794 152.6215
13171.843750 87.476 150.8177
13267.291992 87.174 149.0511
13363.432617 86.889 147.2334
13460.269531 86.601 145.3141
13557.808594 86.302 143.2789
13656.053711 85.976 141.1730
13755.010742 85.603 139.0661
13854.685547 85.180 137.0800
13955.082031 84.712 135.3668
14056.206055 84.209 134.0737
14158.063477 83.690 133.3121
14260.658203 83.181 133.2027
14363.997070 82.721 133.7308
14468.084961 82.341 134.7650
14572.926758 82.071 136.1327
14678.528320 81.924 137.4751
14784.894531 81.890 138.5704
14892.032227 81.942 139.1909
14999.946289 82.048 139.1896
15108.641602 82.174 138.5334
15218.125000 82.294 137.2644
15328.401367 82.382 135.4767
15439.477539 82.422 133.2317
15551.358398 82.405 130.6507
15664.049805 82.314 127.8279
15777.557617 82.154 124.8531
15891.888672 81.913 121.8436
16007.047852 81.596 118.9127
16123.041992 81.220 116.1201
16239.875977 80.762 113.6041
16357.556641 80.226 111.5025
16476.089844 79.607 109.9873
16595.482422 78.910 109.2221
16715.740234 78.169 109.5070
16836.869141 77.408 111.1411
16958.876953 76.720 114.3528
17081.767578 76.200 119.1642
17205.548828 75.984 125.0649
17330.226562 76.141 131.0754
17455.808594 76.620 136.0471
17582.300781 77.307 139.3681
17709.708984 78.079 140.9146
17838.041016 78.844 140.8967
17967.302734 79.534 139.6805
18097.501953 80.157 137.6053
18228.644531 80.687 134.9403
18360.736328 81.138 131.8441
18493.785156 81.502 128.5818
18627.798828 81.806 125.1174
18762.783203 82.055 121.5651
18898.746094 82.257 117.9020
19035.693359 82.413 114.2837
19173.634766 82.532 110.4752
19312.574219 82.612 106.7872
19452.521484 82.652 102.9836
19593.482422 82.658 99.2592
19735.464844 82.640 95.5788
19878.476562 82.604 91.9533
